Independent Verification
Lab Tests & COAs
Every batch is independently tested by third-party laboratories. Click any peptide below to view its Certificate of Analysis (purity, identity, endotoxin screen, heavy metals).
| Peptide | Dose | Purity | Certificate |
|---|---|---|---|
| BPC-157 Healing & Recovery | 10mg | 99.2% | View COA |
| TB-500 Healing & Recovery | 10mg | 99.1% | View COA |
| Ipamorelin Growth Hormone Research | 10mg | 99.3% | View COA |
| Tesamorelin Growth Hormone Research | 10mg | 99.1% | View COA |
| MOTS-c Metabolism | 10mg | 99.0% | View COA |
| KPV Immunology | 10mg | 99.3% | View COA |
| PT-141 Receptor Research | 10mg | 99.0% | View COA |
| Melanotan II Receptor Research | 10mg | 99.0% | View COA |
| Semax Neuroscience | 10mg | 99.1% | View COA |
| DSIP Neuroscience | 10mg | 99.0% | View COA |
| IGF-1 LR3 Growth Hormone Research | 1mg | 98.8% | View COA |
| GLP-3 Metabolism | 10mg | 99.0% | View COA |
| CJC-1295 & Ipamorelin Blend Growth Hormone Research | 10mg | 99.0% | View COA |
| BPC-157 & TB-500 & GHK-Cu Blend Healing & Recovery | 50/10/10mg | 99.0% | View COA |
| BPC-157 & TB-500 & GHK-Cu & KPV Blend Healing & Recovery | 50/10/10/10mg | 99.0% | View COA |
| NAD+ Longevity | 500mg | 99.0% | View COA |
| Tesamorelin & Ipamorelin Blend Growth Hormone Research | 11/6mg | 99.0% | View COA |
| Kisspeptin Receptor Research | 10mg | 99.0% | View COA |
| 5-Amino-1MQ Metabolism | 10mg | 99.0% | View COA |
| BPC-157 Capsules Healing & Recovery | 500mcg × 60 | 99.0% | View COA |
| BPC-157 & TB-500 Blend Healing & Recovery | 5/5mg | 99.0% | View COA |
| L-Glutathione Longevity | 1500mg | 99.0% | View COA |
COA pending
These products are lab-tested; certificates will be published shortly.